HDM PRO-1000
| |
---|
MODEL | HDM 1000 |
CAPACITY (VA) | 1000VA |
PHASE | Single Phase |
TECHNOLOGY | CUP based Digital Circuit + Servo Motor |
INPUT | |
VOLTAGE RANGE | 160 - 280VAC |
FREQUENCY | 50Hz or 60Hz |
OUTPUT | |
OUTPUT VOLTAGE | 230VAC |
OUTPUT PRECISION | +/- 1.5% |
OUTPUT EFFICIENCY | 98% |
OUTPUT SOCKET | 3 x British Socket |
STATUS INDICATION | |
DIGITAL DISPLAY | Input Voltage, Output Voltage |
L.E.D. INDICATOR | Input Voltage, Output Voltage, Working |
AUTOMATIC TIMER DELAY | 6s or 180s |
SURGE PROTECTION & FILTERING | |
HIGH / LOW VOLTAGE PROTECTION | Yes |
OVERLOAD PROTECTION | Yes |
CIRCUIT PROTECTION | Fuse |
HIGH TEMPERATURE PROTECTION | Yes |
TEL LINE PROTECTION RJ11 (1 in 1 out) | Yes |
OPERATING CONDITIONS | |
OPERATING TEMPERATURE | 0℃ - 45℃ |
STORAGE TEMPERATURE | 15℃ to 45℃ |
OPERATING RELATIVE HUMIDITY | 10% RH - 102% Relative Humidity, Non-Condensing |
SMART COOLING SYSTEM | N/A |
PHYSICAL | |
DIMENSION D x W x H (mm) | 280 x 140 x 173 |
NET WEIGHT (KG) | 6 |
HDM PRO-2000
| |
---|
MODEL | HDM 2000 |
CAPACITY (VA) | 2000VA |
PHASE | Single Phase |
TECHNOLOGY | CUP based Digital Circuit + Servo Motor |
INPUT | |
VOLTAGE RANGE | 160 - 280VAC |
FREQUENCY | 50Hz or 60Hz |
OUTPUT | |
OUTPUT VOLTAGE | 230VAC |
OUTPUT PRECISION | +/- 1.5% |
OUTPUT EFFICIENCY | 98% |
OUTPUT SOCKET | 3 x British Socket |
STATUS INDICATION | |
DIGITAL DISPLAY | Input Voltage, Output Voltage |
L.E.D. INDICATOR | Input Voltage, Output Voltage, Working |
AUTOMATIC TIMER DELAY | 6s or 180s |
SURGE PROTECTION & FILTERING | |
HIGH / LOW VOLTAGE PROTECTION | Yes |
OVERLOAD PROTECTION | Yes |
CIRCUIT PROTECTION | Fuse |
HIGH TEMPERATURE PROTECTION | Yes |
TEL LINE PROTECTION RJ11 (1 in 1 out) | Yes |
OPERATING CONDITIONS | |
OPERATING TEMPERATURE | 0℃ - 45℃ |
STORAGE TEMPERATURE | 15℃ to 45℃ |
OPERATING RELATIVE HUMIDITY | 10% RH - 102% Relative Humidity, Non-Condensing |
SMART COOLING SYSTEM | N/A |
PHYSICAL | |
DIMENSION D x W x H (mm) | 280 x 140 x 173 |
NET WEIGHT (KG) | 7.4 |
HDM PRO-3000
| |
---|
MODEL | HDM 3000 |
CAPACITY (VA) | 3000VA |
PHASE | Single Phase |
TECHNOLOGY | CUP based Digital Circuit + Servo Motor |
INPUT | |
VOLTAGE RANGE | 160 - 280VAC |
FREQUENCY | 50Hz or 60Hz |
OUTPUT | |
OUTPUT VOLTAGE | 230VAC |
OUTPUT PRECISION | +/- 1.5% |
OUTPUT EFFICIENCY | 98% |
OUTPUT SOCKET | Terminal Type + British Socket |
STATUS INDICATION | |
DIGITAL DISPLAY | Input Voltage, Output Voltage |
L.E.D. INDICATOR | Input Voltage, Output Voltage, Working |
AUTOMATIC TIMER DELAY | 6s or 180s |
SURGE PROTECTION & FILTERING | |
HIGH / LOW VOLTAGE PROTECTION | Yes |
OVERLOAD PROTECTION | Yes |
CIRCUIT PROTECTION | Circuit Breaker |
HIGH TEMPERATURE PROTECTION | Yes |
TEL LINE PROTECTION RJ11 (1 in 1 out) | N/A |
OPERATING CONDITIONS | |
OPERATING TEMPERATURE | 0℃ - 45℃ |
STORAGE TEMPERATURE | 15℃ to 45℃ |
OPERATING RELATIVE HUMIDITY | 10% RH - 102% Relative Humidity, Non-Condensing |
SMART COOLING SYSTEM | Fan Startup when temperature over 60℃ |
PHYSICAL | |
DIMENSION D x W x H (mm) | 340 x 220 x 240 |
NET WEIGHT (KG) | 11.8 |
HDM PRO-5000
| |
---|
MODEL | HDM 5000 |
CAPACITY (VA) | 5000VA |
PHASE | Single Phase |
TECHNOLOGY | CUP based Digital Circuit + Servo Motor |
INPUT | |
VOLTAGE RANGE | 160 - 280VAC |
FREQUENCY | 50Hz or 60Hz |
OUTPUT | |
OUTPUT VOLTAGE | 230VAC |
OUTPUT PRECISION | +/- 1.5% |
OUTPUT EFFICIENCY | 98% |
OUTPUT SOCKET | Terminal Type + British Socket |
STATUS INDICATION | |
DIGITAL DISPLAY | Input Voltage, Output Voltage |
L.E.D. INDICATOR | Input Voltage, Output Voltage, Working |
AUTOMATIC TIMER DELAY | 6s or 180s |
SURGE PROTECTION & FILTERING | |
HIGH / LOW VOLTAGE PROTECTION | Yes |
OVERLOAD PROTECTION | Yes |
CIRCUIT PROTECTION | Circuit Breaker |
HIGH TEMPERATURE PROTECTION | Yes |
TEL LINE PROTECTION RJ11 (1 in 1 out) | N/A |
OPERATING CONDITIONS | |
OPERATING TEMPERATURE | 0℃ - 45℃ |
STORAGE TEMPERATURE | 15℃ to 45℃ |
OPERATING RELATIVE HUMIDITY | 10% RH - 102% Relative Humidity, Non-Condensing |
SMART COOLING SYSTEM | Fan Startup when temperature over 60℃ |
PHYSICAL | |
DIMENSION D x W x H (mm) | 340 x 220 x 240 |
NET WEIGHT (KG) | 12.6 |
HDM PRO-7500
| |
---|
MODEL | HDR 1000 |
CAPACITY (VA) | 1000VA |
PHASE | Single Phase |
TECHNOLOGY | CUP based Circuit + Transformer |
INPUT | |
VOLTAGE RANGE | 150 - 270VAC |
FREQUENCY | 50Hz or 60Hz |
OUTPUT | |
OUTPUT VOLTAGE | 230VAC |
OUTPUT PRECISION | +/- 5% |
OUTPUT EFFICIENCY | 98% |
OUTPUT SOCKET | 3 x British Socket |
STATUS INDICATION | |
DIGITAL DISPLAY | Input Voltage, Output Voltage |
L.E.D. INDICATOR | Input Voltage, Output Voltage, Working |
AUTOMATIC TIMER DELAY | 6s or 180s |
SURGE PROTECTION & FILTERING | |
HIGH / LOW VOLTAGE PROTECTION | Yes |
OVERLOAD PROTECTION | Yes |
CIRCUIT PROTECTION | Fuse |
HIGH TEMPERATURE PROTECTION | Yes |
TEL LINE PROTECTION RJ11 (1 in 1 out) | Yes |
OPERATING CONDITIONS | |
OPERATING TEMPERATURE | 0℃ - 45℃ |
STORAGE TEMPERATURE | 15℃ to 45℃ |
OPERATING RELATIVE HUMIDITY | 10% RH - 102% Relative Humidity, Non-Condensing |
SMART COOLING SYSTEM | N/A |
PHYSICAL | |
DIMENSION D x W x H (mm) | 240 x 140 x 173 |
NET WEIGHT (KG) | 3 |
HDM PRO-10000
| |
---|
MODEL | HDR 2000 |
CAPACITY (VA) | 2000VA |
PHASE | Single Phase |
TECHNOLOGY | CUP based Circuit + Transformer |
INPUT | |
VOLTAGE RANGE | 150 - 270VAC |
FREQUENCY | 50Hz or 60Hz |
OUTPUT | |
OUTPUT VOLTAGE | 230VAC |
OUTPUT PRECISION | +/- 5% |
OUTPUT EFFICIENCY | 98% |
OUTPUT SOCKET | 3 x British Socket |
STATUS INDICATION | |
DIGITAL DISPLAY | Input Voltage, Output Voltage |
L.E.D. INDICATOR | Input Voltage, Output Voltage, Working |
AUTOMATIC TIMER DELAY | 6s or 180s |
SURGE PROTECTION & FILTERING | |
HIGH / LOW VOLTAGE PROTECTION | Yes |
OVERLOAD PROTECTION | Yes |
CIRCUIT PROTECTION | Fuse |
HIGH TEMPERATURE PROTECTION | Yes |
TEL LINE PROTECTION RJ11 (1 in 1 out) | Yes |
OPERATING CONDITIONS | |
OPERATING TEMPERATURE | 0℃ - 45℃ |
STORAGE TEMPERATURE | 15℃ to 45℃ |
OPERATING RELATIVE HUMIDITY | 10% RH - 102% Relative Humidity, Non-Condensing |
SMART COOLING SYSTEM | N/A |
PHYSICAL | |
DIMENSION D x W x H (mm) | 240 x 140 x 173 |
NET WEIGHT (KG) | 4.2 |