Capacity | 2400VA / 1440W |
---|
INPUT |
Rated voltage | 2220/230/240 Vac (selectable) |
---|
Voltage range | 220/230/240 Vac, 22% / -59% / +26%, +- 5Vac (selectable) |
---|
Rated frequency | 50 / 60 Hz (auto sensing) |
---|
Frequency range | +- 10%(default), +- 5%-15%(Selectable) |
---|
OUTPUT |
Power factor | 0.6 |
---|
Output voltage | Battery mode: 220 / 230 / 240 Vac +- 10% (selectable) Mains mode: synchronized with utility power |
---|
Output frequency | Battery mode: 50 / 60 Hz +- 1 % (selectable); Mains mode: synchronized with utility power |
---|
Output waveform | Battery mode: square wave; Mains mode: synchronized with utility power |
---|
Inversion efficiency | > 85% (Max) |
---|
IT equipment | Yes |
---|
Half-wave load | < 50% (rated load) |
---|
Half-wave load | < 30% (rated load) |
---|
BATTERIES |
Rated voltage | 24Vdc |
---|
Charging current (Max) | 15/ 10A +- 3A (selectable) |
---|
Equalizing charge voltage | Single battery 14.2 +- 0.3 Vdc (default), 13.6 ~ 15.0 Vdc (selectable) |
---|
Floating charge voltage | Single battery 13.6 +- 0.3 Vdc |
---|
Low voltage alarm | Single battery 10.8 +- 0.3 Vdc (default), 9.6 - 13.0 Vdc (selectable) |
---|
Low voltage shutdown | Single battery 10.2 +- 0.3 Vdc (default), 9.6 - 12.0 Vdc (selectable) |
---|
Overvoltage protection | Single battery 15.0 +- 0.3 Vdc |
---|
Overvoltape recovery | Single battery 13.6 +- 0.3 Vdc |
---|
SYSTEM |
Transfer time | < 8 ms (typical), < 15 ms (max.) |
---|
Protections | Overload, short circuit, over-temperature, output over/under-voltage, excessive low battery |
---|
Overload times (Main mode) | > 110% for 120 s, > 125% for 60 s, > 150% for 10 s, > 200% for 1 s |
---|
Overload times (Battery mode) | > 110% for 60 s, > 1 25% for 5 s, > 150% for 1 s) |
---|
Communication interface | No |
---|
Panel display | LCD + LED |
---|
OTHERS |
Operating temperature | 0 - 45 °C |
---|
Operating humidity | 0 - 95% (no condensing) |
---|
Altitude | < 1000 m (Above 1000 m, derating 1 % for each additional 100 m) |
---|
IP rating | IP 20 |
---|
Cooling | Forced-air cooling |
---|
Noise | < 45dB |
---|
Dimensions (W x D x H) (mm) | 245 X 220 X 80 |
---|
Packaged dimensions (W x D x H) (mm) | 315 X 290 X 156 |
---|
Net weight (kg) | 2.82 |
---|
Gross weight (kg) | 3.18 |
---|