Model | Inverex Pro-1200W |
Capacity | 1200VA / 720W |
INPUT | |
Rated Voltage | 220/230/240 Vac (selectable) |
Voltage Range | Battery mode: 220 / 230 / 240 Vac +- 10% (selectable) Mains mode: synchronized with utility power |
Frequency | 50 / 60 Hz (Auto Sensing) |
OUTPUT | |
Power Factor | 0.6 |
Output Voltage | Battery mode: 220 / 230 / 240 Vac +- 10% (selectable) Mains mode: synchronized with utility power |
Output Frequency | Battery mode: 50 / 60 Hz +- 1 % (selectable); Mains mode: synchronized with utility power |
Waveform | Battery mode: square wave; Mains mode: synchronized with utility power |
Inversion Efficiency | > 83% (Max) |
IT equipment | Yes |
Half-wave load | < 50% (rated load) |
Inductive load | < 30% (rated load) |
BATTERIES | |
Rated voltage | 12 Vdc |
Charging Current (Max) | 20/ 10A +- 3A (selectable) |
Equalizing charge voltage | Single battery 14.2 +- 0.3 Vdc (default), 13.6 ~ 15.0 Vdc (selectable) |
Floating charge voltage | Single battery 13.6 +- 0.3 Vdc |
Low voltage alarm | Single battery 10.8 +- 0.3 Vdc (default), 9.6 - 13.0 Vdc (selectable) |
Low voltage shutdown | Single battery 10.2 +- 0.3 Vdc (default), 9.6 - 12.0 Vdc (selectable) |
Overvoltage protection | Single battery 15.0 +- 0.3 Vdc |
Overvoltape recovery | Single battery 13.6 +- 0.3 Vdc |
SYSTEM | |
Transfer Time | Main mode to battery mode: 0ms Inverter mode to bypass mode: 4ms (typical) |
Protections | Overload, short circuit, over-temperature, output over/under-voltage, excessive low battery |
Overload times (Main mode) | > 110% for 120 s, > 125% for 60 s, > 150% for 10 s, > 200% for 1 s |
Overload times (Batteries mode) | > 110% for 60 s, > 1 25% for 5 s, > 150% for 1 s |
Communication interface | No |
Panel Display | LCD + LED |
OTHERS | |
Operating Temperature | 0 - 45 °C |
Operating Humidity | 0 - 95% (no condensing) |
Altitude | < 1000 m (Above 1000 m, derating 1 % for each additional 100 m) |
IP rating | IP 20 |
Cooling | Forced-air cooling |
Noise | < 45dB |
Dimensions (W x D x H) mm | 245 x 220 x 80 |
Packaged Dimension (W x D x H) mm | 315 x 290 x 156 |
Net Weight (kg) | 2.66 |
Gross Weight (kg) | 3.02 |