MODEL | Mod III 60 |
Phase | 3 Phase In / 3 Phase Out |
Power Module Type | 30kVA/27KW |
Power Rating | 60kVA |
INPUT | |
Nominal Voltage | 3 x 380VAC / 400VAC / 415VAC (3Ph+ N) |
Voltage Range | 305 ~ 478 VAC at 100% load ; 208 ~ 478 VAC at <70% load |
Nominal Frequency | 50 / 60Hz (Auto-sensing) |
Frequency Range | 40Hz ~ 70Hz |
Power Factor | > 0.99 @ 100% Load, >0.98 @ 50% load |
Harmonic Distortion (THDi) | < 3% @ 100% Load |
OUTPUT | |
Nominal Voltage Voltage Regulation (Steady State) | 3 x 380VAC / 400VAC / 415VAC (3Ph+ N) < ± 1% Typical (balance load) ; < ± 2% Typical (unbalance load) |
Nominal Frequency | 50Hz / 60Hz |
Frequency Range (Synchronized) | 46Hz ~ 54Hz or 56Hz ~ 64Hz |
Overload Capacity | 1hour for 110%, 10mins for 125%, 1min for 150% , 200ms for > 150% |
Harmonic Distortion | ≤ 2% THD (Linear Load); ≤ 4% THD(Non-linear Load) |
Efficiency | up to 94.5% |
BATTERY / CHARGER | |
Nominal Voltage | +/- 216V (12V x 36pcs) |
Maximum Voltage | +/- 240V (12V x 40pcs) |
Minimum Voltage | +/- 192V (12V x 32pcs) |
Float Charging Voltage | 2.25V/Cell |
Boost Charging Voltage | 2.35V/Cell |
Temperature Compensation | Yes |
Maximum Charging Current (Per Power Module) | 6A |
COMMUNICATIONS / MANAGEMENT | |
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC |
Optional SNMP | Power management from SNMP manager and web browser |
STANDARDS / APPROVALS | |
Safety | IEC/EN 60950-1 ; IEC/EN 62040-1 |
EMC | IEC/EN 62040-2 Category C3 |
ENVIRONMENT | |
Operating Temperature | 0 ~ 40˚C |
Relative Humidity | 0% ~ 95% Non-Condensing |
Altitude | < 1000m for Nominal Power |
IP Protection | IP-20 |
PHYSICAL PROPERTIES | |
Power Module (W x D x H) mm | 490 x 736.5 x 133 |
Net Weight (kg) | 34.5 |
Battery Module | 107 x 710 x 154 |
Cabinet Dimension (W x D x H) mm | 515 x 1000 x 753 (15U) / 600 x 1100 x 1475 (30U) / 600 x 1100 x 2010 (42U) |
Net Weight (kg) | 230.5 or 273 |
| |