Capacity | 3000VA / 2400W |
---|
DC INPUT |
Rated voltage | 48V |
---|
DC input range ( Default ) | 40 ~ 60V |
---|
AC INPUT |
AC input range ( Bypass mode ) | 0 - 242 / 264 / 276 / 288 Vac for 200 / 220 / 230 / 240 Vac ± 10 Vac |
---|
AC input range ( Mains mode ) | 200V : 145 - 260 Vac 220V : 188 - 245 Vac 230V : 175 - 290 Vac 240V : 185 - 300Vac |
---|
Frequency input range | 50 / 60Hz ( Auto-sensing ) , 50 / 60Hz ± 5% - 15% |
---|
Generator connection | Available ( Generator input power is settable ) |
---|
OUTPUT |
Inverter output range | 200 / 220 / 230 / 240 Vac ± 3% (Settable) |
---|
AC output range (Bypass mode) | 0~ 242 / 264 / 276 / 288 Vac for 200 / 220 / 230 V / 240 Vac ± 10 Vac |
---|
AC output range (Bypass mode) | 200 V : 166 ~ 226 Vac 220 V : 188 ~ 245 Vac 230 V : 199 ~ 254 Vac 240 : 210 ~ 264 Vac |
---|
Output frequency | 50 / 60 Hz ± 0.3 Hz (Bettable) |
---|
Waveform | Pure sine wave |
---|
Inverter efficiency | Max. 80% |
---|
Energy saving mode | Settable ( < 3% load), enter in 80 s |
---|
No-load shutdown | Settable ( < 3% load), shut down in 80 s |
---|
Transfer time | ≤ 10ms |
---|
THDV (Resistive load) | ≤ 5% |
---|
Protections | Overload, short circuit (Inverter), battery low voltage, battery overcharge, overtemperature |
---|
Overload (Mains mode) | 110% for 120 s, 125% for 60s, 150% for 10 s (Transfer to bypass mode) |
---|
Overload (Inverter mode) | 110% for 60 s, 125 % for 10 s, 150% for 5 s (Shut down directly) |
---|
Mute | Automatic mute in 60 s or by manual |
---|
BATTERIES |
Inbuilt battery (Standard model) | 12 V / 7 Ah x 2 |
---|
Charging current | Standard model (S) : 1 A (Default) Long time model (H) : 10 A (Default); < 10 A, set step 1 A; ≥ 10 A, set step 5 A Max. 20A (H) |
---|
Equalizing charge voltage | Single battery 14.1 Vdc (Default), 13.6 ~ 15 Vdc adjustable |
---|
Floating charge voltage | Single battery 13.5 Vdc (Default), 13.2 ~ 14.6 Vdc adjustable |
---|
Low voltage alarm point | Single battery 10.8 Vdc (Default), 9.6 ~ 13 Vdc adjustable |
---|
Low voltage shutdown point | Single battery 10.2 Vdc (Default), 9.6 ~ 11.5 Vdc adjustable |
---|
OTHERS |
Communications | USB & RJ45 (Standard), dry contacts / SNMP (Optional) |
---|
Operating temperature | 5℃ ~ 40℃ |
---|
Operating humidity | Relative humidity ≤ 93% |
---|
Noise level | ≤ 50 dB (1m) |
---|
Rack-mount |
Dimensions ( W x D x H ) (mm) | 440 x 410 x 132 (S) |
---|
Packaged dimensions ( W x D x H ) (mm) | 611 x 505 x 235 (S) |
---|
Net weight (kg) | 26.7 (S) |
---|
Gross weight (kg) | 30.5 (S) |
---|