SYLION ER SERIES S-1000ER
| | |
---|
MODEL | | S-1000ER |
Capacity | | 1000VA |
INPUT | | |
Voltage | | 220 / 230 / 240V : 162 ~ 295 Vac ( 145 ~ 295 Vac Optional ) |
Frequency | | 50 / 60Hz ± 10% ( Auto-sensing ) |
OUTPUT | | |
Voltage | | 220 / 230 / 240 Vac ± 3% |
Frequency | | 50 / 60Hz ± 1% ( Auto-sensing ) |
Waveform | | Mains Mode : Pure Sine Wave ; Battery Mode : Simulated Sine Wave |
Transfer Time | | Typical 2 ~ 7ms , 10ms max. |
BATTERIES | | |
DC Voltage | | 12V |
Configuration | | 12V / 9.0 Ah x 1 |
Recharge Time | | 6 ~ 8 h |
OTHERS | | |
Protection | | Short Circuit - Battery Overcharge - Overdischarge - Overload - Surge |
Communications | | USB / RS232 / SNMP (Optional) |
Humidity | | 20 ~ 90% RH @ ) ~ 40℃ (Non-condensing) |
Noise Level | | ≤ 45 dB (1m) |
Rackmount | Net / Gross weight (kg) | 8.2 / 8.7 |
| Dimensions ( W x D x H ) (mm) | 308 x 438 x 88 |
| Packeged Dimensions ( W x D x H ) (mm) | 395 x 525 x 185 |
SYLION ER SERIES S-1500ER
| | |
---|
MODEL | | S-1500ER |
Capacity | | 1500VA |
INPUT | | |
Voltage | | 220 / 230 / 240V : 162 ~ 295 Vac ( 145 ~ 295 Vac Optional ) |
Frequency | | 50 / 60Hz ± 10% ( Auto-sensing ) |
OUTPUT | | |
Voltage | | 220 / 230 / 240 Vac ± 10% |
Frequency | | 50 / 60Hz ± 1% ( Auto-sensing ) |
Waveform | | Mains Mode : Pure Sine Wave ; Battery Mode : Simulated Sine Wave |
Transfer Time | | Typical 2 ~ 7ms , 10ms max. |
BATTERIES | | |
DC Voltage | | 24V |
Configuration | | 12V / 9.0 Ah x 2 |
Recharge Time | | 6 ~ 8 h |
OTHERS | | |
Protection | | Short Circuit - Battery Overcharge - Overdischarge - Overload - Surge |
Communications | | USB / RS232 / SNMP (Optional) |
Humidity | | 20 ~ 90% RH @ ) ~ 40℃ (Non-condensing) |
Noise Level | | ≤ 45 dB (1m) |
Rackmount | Net / Gross weight (kg) | 13.3 / 13.8 |
| Dimensions ( W x D x H ) (mm) | 308 x 438 x 132 |
| Packeged Dimensions ( W x D x H ) (mm) | 395 x 525 x 225 |
SYLION ER SERIES S-2000ER
| | |
---|
MODEL | | S-2000ER |
Capacity | | 2000VA |
INPUT | | |
Voltage | | 100 / 110 / 120V : 80 ~ 150 Vac; Optional ) |
Frequency | | 50 / 60Hz ± 10% ( Auto-sensing ) |
OUTPUT | | |
Voltage | | 220 / 230 / 240 Vac ± 10% |
Frequency | | 50 / 60Hz ± 1% ( Auto-sensing ) |
Waveform | | Mains Mode : Pure Sine Wave ; Battery Mode : Simulated Sine Wave |
Transfer Time | | Typical 2 ~ 7ms , 10ms max. |
BATTERIES | | |
DC Voltage | | 24V |
Configuration | | 12V / 9.0 Ah x 2 |
Recharge Time | | 6 ~ 8 h |
OTHERS | | |
Protection | | Short Circuit - Battery Overcharge - Overdischarge - Overload - Surge |
Communications | | USB / RS232 / SNMP (Optional) |
Humidity | | 20 ~ 90% RH @ ) ~ 40℃ (Non-condensing) |
Noise Level | | ≤ 45 dB (1m) |
Rackmount | Net / Gross weight (kg) | 13.3 / 13.8 |
| Dimensions ( W x D x H ) (mm) | 308 x 438 x 132 |
| Packeged Dimensions ( W x D x H ) (mm) | 395 x 525 x 225 |